中古機材リスト001
中古機材リスト001
Cement Bulk Carrier
KC-FU411TZ
To enlarge, click the picture.
Vehicle type | KC-FU411TZ | ||
Condition | Used | Place of origin | Japan |
Brand Name | MITSUBISI FUSO | Bodywork Maker | SINMEIWA |
Vintage | 1995 | Personnel ride | Two person |
Length | 11.02m | Overall Dimension | |
Width | 2.49m | Height | 3.29m |
Vehicle Weight | 24,930kg | Max Loading | 13,900kg |
Drive wheel | Left hand | Engine | 8M20 |
Horsepower | 385HP | Mileage | 749,834km |
Price | FOB JAPAN | YEN4,300,000 | USD52,440 |
General conditions:
To enlarge, click the picture.
戻る
KC-FR3FXDA
To enlarge, click the picture.
Vehicle type | KC-FR3FXDA | ||
Condition | Used | Place of origin | Japan |
Brand Name | HINO | Bodywork Maker | KYOKUTO KAIHATSU |
Vintage | 1995 | Personnel ride | Two person |
Length | 11.11m | Overall Dimension | |
Width | 2.49m | Height | 3.45m |
Vehicle Weight | 24,950kg | Max Loading | 14,000kg |
Drive wheel | Left hand | Engine | F20C |
Horsepower | 355HP | Mileage | 829,634km |
Price | FOB JAPAN | YEN3,100,000 | USD37,800 |
General conditions:
To enlarge, click the picture.
戻る