人種民族
人種民族
ミャンマー政府の分類によるミャンマーの民族グループ
大分類 | 小分類民族数 | |
1 | Burma | 9 |
2 | Chin | 56 |
3 | Kachin | 12 |
4 | Karan | 11 |
5 | Kayah | 9 |
6 | Mon | 1 |
7 | Rakhine | 7 |
8 | Shan | 33 |
合計 | 138 |
小分類民族名
Bamar | Karan | |||
1 | Numar(Burman) | 1 | Kayin(Karen) | |
2 | Dawei | 2 | PaLe-Chi | |
3 | Beik | 3 | Mon Kayin(Sarpyu) | |
4 | Yaw | 4 | S'gaw | |
5 | Yabein | 5 | Ta-Hlay-Pwa | |
6 | Kadu(Kado) | 6 | Kayinpyu | |
7 | Moken(Salon,Salone) | 7 | Paku | |
8 | Canan | 8 | Bwe | |
9 | Hpon | 9 | Monpwaq | |
10 | Monnepwa | |||
Chin | 11 | Shu | ||
1 | Anu | |||
2 | Anun | Kayah(9) | ||
3 | Asho | 1 | Kyah(Karenni) | |
4 | AWA Khami | 2 | Pale | |
5 | Bre(Ka Yaw) | 3 | Zayein | |
6 | Chi | 4 | Ka-Yun(Kayan,Padaung) | |
7 | Dai(Yindu) | 5 | Manu Manaw | |
8 | Dim | 6 | Ghoko | |
9 | Eik-Swair | 7 | Yin Talai | |
10 | Gunte(Lyente) | 8 | Yin Baw | |
11 | Guite | 9 | Kayinpyu(Gaba Karen) | |
12 | Haulogo | |||
13 | Ka-lin-kaw(Lushay) | Mon(1) | ||
14 | Kaung Saing Chin | 1 | Nib | |
15 | Kaungso | |||
16 | Kabar | Rakhine(7) | ||
17 | Khawno | 1 | Rakhine(Arakanese) | |
18 | Kwangli(Sim) | 2 | Kamein | |
19 | Kwelshin | 3 | Khami | |
20 | Kwe Myi | 4 | Daingnet | |
21 | Lai(Haka Chin) | 5 | Miram(Mara) | |
22 | Laizao | 6 | Mro | |
23 | Lawhtu | 7 | Thet | |
24 | LayMyo | |||
25 | Lhinbu | Shan(33) | ||
26 | Lushei(Lushay) | 1 | Shan | |
27 | Lyente | 2 | Danaw(Danau) | |
28 | Magun | 3 | Danu | |
29 | Malin | 4 | Intha | |
30 | Maramagyi | 5 | Pa-o | |
31 | Matu | 6 | Khamti Shan | |
32 | Meithe(Kathe) | 7 | Khmu(Khamu) | |
33 | Mgan | 8 | Kwi | |
34 | Mi-er | 9 | Kokang | |
35 | Naga | 10 | Lahu | |
36 | Ngorn | 11 | Palaung | |
37 | Oo-Pu | 12 | Shan Gale | |
38 | Panau | 13 | Shan Gyi | |
39 | Rongtu | 14 | Tai-Loi | |
40 | Saing Zan | 15 | Tai-Lem | |
41 | Saline | 16 | Tai-Lon | |
42 | Sentang | 17 | Tai-Lay | |
43 | Tanghkukl | 18 | Taikhun(Gone) | |
44 | Tapong | 19 | Taishon | |
45 | Tay-Zan | 20 | Taungyo | |
46 | Thado | 21 | Wa(Va) | |
47 | Tiddim(Hai-Dim) | 22 | Yao | |
48 | Torr(Towr) | 23 | Yin Kya | |
49 | Wakim(Mro) | 24 | Yin Net | |
50 | Yin Gog | 25 | Yun(Lao) | |
51 | Za-How | 26 | Man Zi | |
52 | Zahnyet(Zanniet) | 27 | Pyin | |
53 | Zizan | 28 | Eng | |
54 | Zou | 29 | Son | |
55 | Zo-Pe | 30 | Kaw(Akha-E-Kaw) | |
56 | Zotung | 31 | Maw Shan | |
32 | Maingtha | |||
Kachin(12) | 33 | hkun(Khun) | ||
1 | Kachin | |||
2 | Jingpow | |||
3 | Dalaung | |||
4 | Taron | |||
5 | Guari | |||
6 | Hkabku | |||
7 | Duleng | |||
8 | Maru(Lawgore) | |||
9 | Rawang | |||
10 | Lashi(La Chit) | |||
11 | Atsi | |||
12 | Lisu |
出所:Democracy Today,10.1.15